Sunday, December 8, 2013

DePaul Football: History Vs. All Opponents

Bayonne (1-0)
 1962: DePaul 23, Bayonne 13

Bayley Ellard – Madison
(11-2 Overall; 1-0 Playoffs)
1958: Bayley Ellard 41, DePaul 7
1959: Bayley Ellard 21, DePaul 12

1960: DePaul 12, Bayley Ellard 6
1961: DePaul 39, Bayley Ellard 0
1962: DePaul 27, Bayley Ellard 7
1963: DePaul 25, Bayley Ellard 13
1964: DePaul 31, Bayley Ellard 6
1970: DePaul 42, Bayley Ellard 0
1971: DePaul 13, Bayley Ellard 0
1972: DePaul 21, Bayley Ellard 12
1973: DePaul 28, Bayley Ellard 3
1974: DePaul 35, Bayley Ellard 14
1990: DePaul 8, Bayley Ellard 7, State Sectional Semifinals Playoffs

Bergen Catholic (2-5 Overall, 1-2 Playoffs)
1958: Bergen Catholic 26, DePaul 0
1959: Bergen Catholic 32, DePaul 0
1975: DePaul 7, Bergen Catholic 7, DePaul wins based on yardage gained in OT Rule
1979: Bergen Catholic 14, DePaul 6, State Sectional Finals
1980: Bergen Catholic 7, DePaul 0, State Sectional Semifinals
2012: Bergen Catholic 55, DePaul 19
2013: DePaul 42, Bergen Catholic 11

Bishop Ahr - Edison2003: DePaul 41, Bishop Ahr 0

Bishop Eustace – Pennsauken (0-2)
2005: Bishop Eustace 34, DePaul 8, State Quarterfinals
2006: Bishop Eustace 27, DePaul 26, State Quarterfinals

Boston College High School (1-0)
2012: DePaul 49, Boston College High School 35

Butler (18-15-1)
1975: Butler 14, DePaul 8
1976: DePaul 14, Butler 7
1977: DePaul 21, Butler 0
1978: Butler 7, DePaul 6
1979: DePaul 24, Butler 3
1980: DePaul 35, Butler 21
1981: DePaul 23, Butler 0
1982: Butler 37, DePaul 0
1983: Butler 21, DePaul 7
1984: Butler 21, DePaul 14
1985: DePaul 25, Butler 3
1986: DePaul 17, Butler 6
1987: Butler 17, DePaul 7
1988: DePaul 14, Butler 0
1989: DePaul 0, Butler 0
1990: DePaul 33, Butler 0
1991: DePaul 35, Butler 14
1992: Butler 23, DePaul 0
1993: Butler 48, DePaul 28
1994: Butler 42, DePaul 0
1995: Butler 21, DePaul 0
1996: DePaul 28, Butler 15
1997: DePaul 17, Butler 7
1998: Butler 27, DePaul 20
1999: Butler 41, DePaul 18
2000: DePaul 37, Butler 0
2001: DePaul 26, Butler 6
2002: Butler 17, DePaul 3
2003: Butler 28, DePaul 0
2004: Butler 35, DePaul 26
2005: DePaul 40, Butler 3
2006: DePaul 13, Butler 2
2007: DePaul 20, Butler 16
2008: DePaul 42, Butler 7

Caldwell (8-16-1)1984: DePaul 13, Caldwell 0
1985: DePaul 13, Caldwell 13
1986: Caldwell 7, DePaul 3
1987: Caldwell 31, DePaul 0
1988: DePaul 14, Caldwell 6
1989: Caldwell 32, DePaul 17
1990: Caldwell 27, DePaul 21
1991: Caldwell 20, DePaul 13
1992: DePaul 24, Caldwell 14
1993: Caldwell 10, DePaul 6
1994: Caldwell 35, DePaul 7
1995: Caldwell 16, DePaul 0
1996: DePaul 14, Caldwell 0
1997: Caldwell 61, DePaul 6
1998: Caldwell 45, DePaul 7
1999: Caldwell 42, DePaul 15
2000: DePaul 22, Caldwell 14
2001: DePaul 16, Caldwell 0
2002: Caldwell 10, DePaul 0
2003: Caldwell 27, DePaul 12
2004: Caldwell 21, DePaul 18
2005: Caldwell 10, DePaul 7
2006: DePaul 24, Caldwell 21
2007: Caldwell 13, DePaul 0
2008: DePaul 39, Caldwell 7

Clifford Scott – Now East Orange (2-0)
1984: DePaul 21, Clifford Scott 14
1985: DePaul 24, Clifford Scott 0

Cranford (1-0)
2008: DePaul 28, Cranford 0

Delbarton (2-11-1)1983: DePaul 22, Delbarton 20
1986: DePaul 0, Delbarton 0
1987: Delbarton 28, DePaul 0
1988: Delbarton 8, DePaul 6
1989: Delbarton 22, DePaul 7
1990: Delbarton 24, DePaul 14
1991: Delbarton 27, DePaul 7
1992: DePaul 16, Delbarton 7
1993: Delbarton 3, DePaul 0
2004: Delbarton 38, DePaul 8
2005: Delbarton 42, DePaul 14
2006: Delbarton 43, DePaul 40
2007: Delbarton 13, DePaul 12
2008: Delbarton 50, DePaul 21

Demarest (2-0)
2010: DePaul 27, Demarest 20
2011: DePaul 55, Demarest 40


Don Bosco Prep (2-2)
1958: Don Bosco Prep 13, DePaul 0
1981: DePaul 26, Don Bosco Prep 6
2012: Don Bosco Prep 62, DePaul 14
2013: DePaul 35, Don Bosco Prep 25

Eastside-Paterson (2-0)
1971: DePaul 21, Eastside 0
1972: DePaul 40, Eastside 0

East Paterson/Elmwood Park (0-1)1959: East Paterson 44, DePaul 6

Essex Catholic/Bishop Francis (9-4)1984: DePaul 13, Essex Catholic 6
1985: DePaul 27, Essex Catholic 0
1992: DePaul 35, Essex Catholic 0
1993: DePaul 24, Essex Catholic 6
1994: DePaul 14, Essex Catholic 6
1995: DePaul 21, Essex Catholic 20
1996: DePaul 24, Essex Catholic 6
1997: DePaul 17, Essex Catholic 0
1998: Essex Catholic 55, DePaul 10
1999: Bishop Francis 36, DePaul 14
2000: Bishop Francis 27, DePaul 7
2001: DePaul 27, Bishop Francis 6
2002: Bishop Francis 16, DePaul 12

Ferris (1-0)
2009: DePaul 48, Ferris 14

Gloucester Catholic 1-0
2013: DePaul  49, Gloucester Catholic 8
 

Holy Cross (1-0)
2013: DePaul 45, Holy Cross 14

Holy Spirit – Absecon (2-2, Playoffs)
2003: Holy Spirit 49, DePaul 0, State Semifinals
2004: DePaul 27, Holy Spirit 20, State Semifinals
2009: Holy Spirit 28, DePaul 21, State Quarterfinals
2013: DePaul 35, Holy Cross 16, State Finals

Immaculata – Somerset County (2-2)
1995: DePaul 21, Immacuatla 0, State Semifinals
2007: Immaculata 35, DePaul 25, State Quarterfinals
2010: DePaul 41, Immaculata 33, State Quarterfinals
2011: Immaculata 38, DePaul 28

Immaculate Conception – Montclair (2-1)
1961: DePaul 14, Immaculate Conception 0
1962: DePaul 19, Immaculate Conception 0
1963: Immaculate Conception 34, DePaul 14

Jefferson (6-0)1975: DePaul 34, Jefferson 0
1976: DePaul 47, Jefferson 0
1977: DePaul 33, Jefferson 0
1978: DePaul 42, Jefferson 20
1979: DePaul 28, Jefferson 3
1980: DePaul 43, Jefferson 0

Johnson Regional – Clark (2-0)2004: DePaul 28, Johnson 16
2005: DePaul 50, Johnson Clark 26

Kearny2009: DePaul 46, Kearny 0

Kinnelon (8-1)
1963: DePaul 32, Kinnelon 6
1975: DePaul 20, Kinnelon 0
1976: DePaul 35, Kinnelon 0
1977: Kinnelon 3, DePaul 0
1978: DePaul 20, Kinnelon 0
1979: DePaul 27, Kinnelon 0
1980: DePaul 11, Kinnelon 9
1982: DePaul 7, Kinnelon 0
1983: DePaul 27, Kinnelon 0

Lakeland (12-6)
1975: DePaul 6, Lakeland 0
1976: DePaul 7, Lakeland 0
1977: DePaul 23, Lakeland 0
1978: DePaul 13, Lakeland 6
1979: DePaul 29, Lakeland 8
1980: DePaul 10, Lakeland 6
1981: Lakeland 24, DePaul 13
1982: Lakeland 28, DePaul 14
1984: DePaul 12, Lakeland 7
1985: Lakeland 24. DePaul 0
2000: DePaul 12, Lakeland 6
2001: Lakeland 21, DePaul 6
2006: DePaul 42, Lakeland 28
2007: Lakeland 34, DePaul 14
2008: Lakeland 21, DePaul 14
2009: DePaul 29, Lakeland 0
2010: DePaul 38, Lakeland 28
2011: DePaul 35, Lakeland 0

Lodi (3-0)
1964: DePaul 26, Lodi 0
1965: DePaul 7, Lodi 0
1966: DePaul 33, Lodi 0

Madison (12-12)
1982: Madison 12, DePaul 7
1983: DePaul 28, Madison 14
1986: DePaul 12, Madison 7
1987: Madison 7, DePaul 6
1989: Madison 35, DePaul 12
1990: DePaul 14, Madison 12
1991: Madison 40, DePaul 21
1992: DePaul 28, Madison 0
1993: Madison 19, DePaul 16
1994: Madison 21, DePaul 6
1995: DePaul 31, Madison 7
1996: DePaul 21, Madison 7
1997: DePaul 17, Madison 12
1998: Madison 21, DePaul 9
1999: Madison 21, DePaul 19
2000: DePaul 8, Madison 7
2001: Madison 24, DePaul 0
2002: Madison 28, DePaul 3
2003: Madison 28, DePaul 3
2004: Madison 25, DePaul 22
2005: DePaul 43, Madison 42
2006: DePaul 31, Madison 0
2007: DePaul 39, Madison 21
2008: DePaul 49, Madison 14

Mahwah (2-1)1960: Mahwah 26, DePaul 13
1966: DePaul 35, Mahwah 18
1967: DePaul 14, Mahwah 0

Manchester (1-0)
1965: DePaul 34, Manchester 0

Marist (3-0 Playoffs)
1988: DePaul 31, Marist 14, State Sectional Playoffs
1992: DePaul 48, Marist 12, State Sectional Semifinal
1997: DePaul 21, Marist 18, State Semifinals

Memorial-West New York2009: DePaul 44, Memorial 0

Monsignor Farrell – Staten Island (0-1)1977: Monsignor Farrell 6, DePaul 2

Montville (15-8)
1975: DePaul 29, Montville 6
1976: DePaul 42, Montville 0
1977: DePaul 14, Montville 6
1978: DePaul 35, Montville 0
1979: DePaul 21, Montville 6
1980: DePaul 31, Montville 8
1981: DePaul 28, Montville 14
1984: DePaul 12, Montville 9
1985: Montville 12, DePaul 9
1988: Montville 15, DePaul 14
1989: DePaul 14, Montville 0
1994: DePaul 13, Montville 0
1995: DePaul 21, Montville 14
1998: Montville 56, DePaul 28
1999: DePaul 20, Montville 14
2000: DePaul 21, Montville 14
2001: Montville 19, DePaul 12
2002: Montville 26, DePaul 7
2003: Montville 30, DePaul 20
2004: DePaul 33, Montville 0
2005: Montville 27, DePaul 14
2006: DePaul 35, Montville 20
2007: Montville 28, DePaul 13

Morris Catholic (34-10-1)
1963: DePaul 47, Morris Catholic 13
1964: DePaul 0, Morris Catholic 0
1965: DePaul 21, Morris Catholic 0
1966: DePaul 27, Morris Catholic 26
1967: DePaul 21, Morris Catholic 7
1968: Morris Catholic 14, DePaul 7
1969: DePaul 14, Morris Catholic 13
1970: DePaul 40, Morris Catholic 13
1971: DePaul 48, Morris Catholic 8
1972: DePaul 27, Morris Catholic 0
1973: DePaul 20, Morris Catholic 0
1974: Morris Catholic 25, DePaul 0
1978: DePaul 7, Morris Catholic 0
1979: DePaul 34, Morris Catholic 14
1980: DePaul 27, Morris Catholic 8
1981: DePaul 28, Morris Catholic 10
1982: Morris Catholic 38, DePaul 7
1983: Morris Catholic 28, DePaul 7
1986: Morris Catholic 20, DePaul 13
1987: Morris Catholic 14, DePaul 0
1988: DePaul 21, Morris Catholic 0
1989: Morris Catholic 14, DePaul 7
1990: Morris Catholic 27, DePaul 14
1991: DePaul 28, Morris Catholic 21
1992: DePaul 35, Morris Catholic 15
1993: DePaul 28, Morris Catholic 8
1994: Morris Catholic 20, DePaul 13
1995: DePaul 6, Morris Catholic 0
1997: DePaul 48, Morris Catholic 14
1998: DePaul 42, Morris Catholic 7
1999: Morris Catholic 21, DePaul 13
2000: DePaul 42, Morris Catholic 21
2001: DePaul 42, Morris Catholic 13
2002: DePaul 47, Morris Catholic 0
2003: DePaul 40, Morris Catholic 12

New Milford (3-0)
1961: DePaul 27, New Milford 0
1962: DePaul 40, New Milford 0
1965: DePaul 42, New Milford 0

Newark West Side (1-1)
2000: Newark West Side 34, DePaul 12
2001: DePaul 32, Newark West Side 14

Notre Dame - Lawrenceville (1-0)1973 : DePaul 41, Notre Dame 13

Old Tappan (2-0)
2012: DePaul 46, Old Tappan 0
2013: DePaul 28, Old Tappan 0

Orange (10-1)1986: DePaul 16, Orange 0
1987: DePaul 35, Orange 14
1988: DePaul 42, Orange 0
1989: DePaul 18, Orange 6
1990: DePaul 10, Orange 8
1991: Orange 26, DePaul 15
1996: DePaul 41, Orange 6
1997: DePaul 36, Orange 8
2006: DePaul 43, Orange 15
2007: DePaul 33, Orange 14
2008: DePaul 41, Orange 19

Our Lady of the Valley- Orange (8-3-1)1959: DePaul 0, Our Lady of the Valley 0
1960: Our Lady of the Valley 20, DePaul 0
1961: DePaul 34, Our Lady of the Valley 6
1962: DePaul 32, Our Lady of the Valley 0
1963: DePaul 21, Our Lady of the Valley 0
1964: Our Lady of the Valley 6, DePaul 0
1965: DePaul 24, Our Lady of the Valley 0
1966: DePaul 25, Our Lady of the Valley 15
1967: DePaul 32, Our Lady of the Valley 6
1968: Our Lady of the Valley 16, DePaul 7
1969: DePaul 20, Our Lady of the Valley 6
1970: DePaul 28, Our Lady of the Valley 0

Paramus (2-1)
2009: Paramus 29, DePaul 15
2012: DePaul 33, Paramus 0
2013: DePaul 45, Paramus 14

Paramus Catholic (6-1)
1968: DePaul 12, Paramus Catholic 0
1969: DePaul 24, Paramus Catholic 19
1983: DePaul 13, Paramus Catholic 7
2008: DePaul 35, Paramus Catholic 28
2010: DePaul 26, Paramus Catholic 21
2011: DePaul 34, Paramus Catholic 24
2012: Paramus Catholic 35, DePaul 13
2013: Paramus Catholic 35, DePaul 21


Parsippany (0-1)
1964: Parsippany 28, DePaul 6

Paul VI – Clifton (4-0-1)
1970: DePaul 30, Paul XI 6
1971: DePaul 28, Paul VI 6
1972: DePaul 7, Paul VI 0
1973: DePaul 49, Pope Paul VI 0
1974: DePaul 14, Paul VI 14

Pascack Valley (1-1)
2012: Pascack Valley 33, DePaul 28
2013: DePaul 23, Pascack Valley 6

Passaic Valley (11-1)1990: DePaul 19, Passaic Valley 0
1991: DePaul 28, Passaic Valley 0
1992: DePaul 33, Passaic Valley 0
1993: DePaul 21, Passaic Valley 14
2002: Passaic Valley 15, DePaul 14
2003: DePaul 8, Passaic Valley 0
2004: DePaul 31, Passaic Valley 21
2005: DePaul 22, Passaic Valley 20
2006: DePaul 35, Passaic Valley 20
2007: DePaul 29, Passaic Valley 28
2009: DePaul 42, Passaic Valley 28
2010: DePaul 34, Passaic Valley 13
2011: DePaul 21, Passaic Valley 0

Paterson Catholic (Overall 5-2; Playoffs 0-2)
1969: DePaul 30, Paterson Catholic 0
1970: DePaul 34, Paterson Catholic 0
1971: DePaul 35, Paterson Catholic 12
1973: DePaul 14, Paterson Catholic 7
1974: DePaul 14, Paterson Cathtolic 0
2000: Paterson Catholic 33, DePaul 14, State Quarterfinals
2001: Paterson Catholic 39, DePaul 6 (State Quarterfinals)

Pequannock (31-11-1)1959: DePaul 16, Pequannock 7
1960: Pequannock 9, DePaul 7
1961: DePaul 39, Pequannock 0
1962: DePaul 26, Pequannock 6
1963: DePaul 26, Pequannock 0
1964: DePaul 20, Pequannock 16
1965: DePaul 14, Pequannock 14
1966: DePaul 14, Pequannock 13
1967: DePaul 7, Pequannock 0
1975: DePaul 12, Pequannock 0
1976: DePaul 36, Pequannock 0
1977: DePaul 14, Pequannock 0
1978: DePaul 30, Pequannock 7
1979: DePaul 27, Pequannock 6
1980: DePaul 24, Pequannock 6
1981: DePaul 21, Pequannock 8
1982: Pequannock 13, DePaul 6
1983: Pequannock 21, DePaul 15
1984: DePaul 7, Pequannock 6
1985: Pequannock 3, DePaul 0
1986: DePaul 19, Pequannock 0
1987: Pequannock 8, DePaul 7
1988: DePaul 42, Pequannock 7
1989: DePaul 20, Pequannock 6
1990: DePaul 39, Pequannock 24
1991: Pequannock 33, DePaul 12
1992: DePaul 15, Pequannock 12
1993: Pequannock 14, DePaul 12
1994: DePaul 7, Pequannock 0
1995: DePaul 25, Pequannock 8
1996: DePaul 20, Pequannock 6
1997: DePaul 35, Pequannock 0
1998: Pequannock 27, DePaul 6
1999: Pequannock 55, DePaul 0
2000: Pequannock 12, DePaul 6
2001: Pequannock 14, DePaul 12
2002: DePaul 19, Pequannock 6
2003: DePaul 28, Pequannock 13
2004: DePaul 14, Pequannock 7
2005: DePaul 33, Pequannock 6
2006: DePaul 18, Pequannock 12
2007: DePaul 28, Pequannock 0
2008: DePaul 34, Pequannock 18

Pingry (1-0)2004: DePaul 27, Pingry 10, State Quarterfinals

Pope John (1-5-1 Overall, 1-5 Playoffs)1974: DePaul 7, Pope John 7
1984: Pope John 21, DePaul 7, State Sectional Semifinals
1988: Pope John 12, DePaul 7, State Sectional Finals
1990: Pope John 21, DePaul 14, State Sectional Finals
1992: DePaul 28, Pope John 21, State Final
1996: Pope John 14, DePaul 7, State Finals
1997: Pope John 44, DePaul 13, State Finals

Pope Pius - Passaic (11-0)
1964: DePaul 35, Pope Pius 7
1965: DePaul 32, Pope Pius 0
1966: DePaul 40, Pope Pius 6
1967: DePaul 19, Pope Pius 7
1968: DePaul 7, Pope Pius 0
1969: DePaul 23, Pope Pius 6
1970: DePaul 36, Pope Pius 8
1971: DePaul 45, Pope Pius 0
1972: DePaul 54, Pope Pius 0
1973: DePaul 28, Pope Pius 0
1974: DePaul 31, Pope Pius 0

Pompton Lakes (4-3)
1975: Pompton Lakes 10, DePaul 7
1976: DePaul 27, Pompton Lakes 20
1977: Pompton Lakes 3, DePaul 0
1978: Pompton Lakes 10, DePaul 6
1979: DePaul 29, Pompton Lakes 22
1980: DePaul 31, Pompton Lakes 14
1981: DePaul 41, Pompton Lakes 14

Queen Of Peace-North Arlington (5-2 Overall; 0-1 Playoffs)1966: DePaul 26, Queen of Peace 6
1967: DePaul 13, Queen of Peace 0
1968: DePaul 9, Queen of Peace 0
1969: Queen of Peace 25, DePaul 14
1970: DePaul 46, Queen of Peace 6
1999: DePaul 17, Queen of Peace 7
2004: Queen of Peace 35, DePaul 20, State finals

River Dell (0-1)
1959: River Dell 45, DePaul 0

Roxbury (0-1)1974: Roxbury 30, DePaul 0

Rumson (1-0)1961: DePaul 12, Rumson 6

Saddle Brook (7-0)1959: DePaul 14, Saddle Brook 14
1960: DePaul 14, Saddle Brook 13
1961: DePaul 27, Saddle Brook 19
1962: DePaul 26, Saddle Brook 7
1963: DePaul 19, Saddle Brook 8
1964: DePaul 20, Saddle Brook 0
1965: DePaul 20, Saddle Brook 0

Seton Hall Prep (2-0 Overall; 1-0 Playoffs)
 1979: DePaul 20, Seton Hall Prep 14, State Sectional Semifinals
2009: DePaul 34, Seton Hall Prep 28
2010: Seton Hall Prep 63, DePaul 35

Sparta (3-0)1960: DePaul 20, Sparta 13
1975: DePaul 7, Sparta 0
1976: DePaul 7, Sparta 3

St. Cecilia’s-Englewood (3-5)1966: St. Cecilia’s 27, DePaul 26
1967: St. Cecilia’s 20, DePaul 6
1968: St. Cecilia’s 14, DePaul 0
1969: St. Cecilia’s 20, DePaul 12
1970: DePaul 14, St. Cecilia’s 6
1971: St. Cecilia’s 6, DePaul 0
1972: DePaul 35, St. Cecilia’s 0
1973: DePaul 46, St. Cecilia’s 6

St. Joseph’s-Montvale (Overall 4-10, Playoffs 0-2)
1966: DePaul 32, St. Joseph’s-Montvale 0
1967: DePaul 14, St. Joseph’s-Montvale 0
1968: St. Josephs-Montvale 27, DePaul 13
1969: St. Joseph’s-Montvale 18, DePaul 12
1972: DePaul 38, St. Joseph’s-Montvale 0
1973: DePaul 34, St. Joseph’s-Montvale 0
1974: St. Joseph’s-Montvale 12, DePaul 3
1995: St. Joseph’s Montvale 32, DePaul 26, State Finals
2009: St. Joseph’s Montvale 34, DePaul 21
2010: St. Joseph's Montvale 35, DePaul 6
2010: St. Joseph's Montvale 49, DePaul 32, State Semifinals
2011: St. Joseph's Montvale 43, DePaul 3
2012: St. Joseph's Montvale 48, DePaul 27
2013: St. Joseph's Montvale  38, DePaul 14

St. Joseph’s-West New York (Playoffs 1-1)
1975: DePaul 3, St. Joseph’s-West New York 0, State Sectional
1976: St. Joseph’s-West New York 9, DePaul 6, State Sectional Semifinals

St. Joseph's - Metuchen (1-0)
2012: DePaul 61, St. Joseph's Metuchen 7

St. Lukes – Ho Ho Kus (2-2)1958: St. Luke’s 19, DePaul 14
1959: St. Luke’s 12, DePaul 7
1960: DePaul 7, St. Luke’s 6
1961: DePaul 40, St. Luke’s 7

St. Mary’s – Rutherford (7-4)
1961: St. Mary’s 7, DePaul 0
1962: DePaul 13, St. Mary’s 0
1963: DePaul 35, St. Mary’s 6
1964: DePaul 13, St. Mary’s 6
1968: DePaul 27, St. Mary’s 0
1969: DePaul 30, St. Mary’s 20
1970: DePaul 14, St. Mary’s 6
1971: St. Mary’s 7, DePaul 6
1972: DePaul 35, St. Mary’s 0
1973: St. Mary’s 8, DePaul 0
1974: St. Mary’s 14, DePaul 6

Summit (1-1)
1984: DePaul 28, Summit 24
1985: Summit 26, DePaul 0

Tenafly
(4-0)
2010: DePaul 37, Tenafly 21
2011: DePaul 35, Tenafly 14
2012: DePaul 73, Tenafly 40
2013: DePaul 54, Tenafly 7

Verona (3-1)
1982: DePaul 7, Verona 6
1983: DePaul 20, Verona 6
1986: DePaul 21, Verona 14
1987: Verona 13, DePaul 0

Wayne Valley (6-2-1)
1981: Wayne Valley 14, DePaul 14
1998: Wayne Valley 48, DePaul 6
1999: Wayne Valley 42, DePaul 6
2008: DePaul 42, Wayne Valley 35
2009: DePaul 21, Wayne Valley 14
2010: DePaul 28, Wayne Valley 7
2011: DePaul 49, Wayne Valley 0
2012: DePaul 40, Wayne Valley 0
2013: DePaul 48, Wayne Valley 12


West Milford (10-3)
1975: DePaul 7, West Milford 6
1976: DePaul 35, West Milford 0
1977: West Milford 7, DePaul 2
1978: DePaul 20, West Milford 14
1979: DePaul 42, West Milford 20
1980: DePaul 29, West Milford 0
1981: DePaul 17, West Milford 8
1982: West Milford 45, DePaul 15
1994: West Milford 29, DePaul 17
1995: DePaul 7, West Milford 0
1996: DePaul 13, West Milford 6
1997: DePaul Beats West Milford
2010: DePaul 54, West Milford 6
2011: DePaul 48, West Milford 21

West Orange (1-1)
1982: West Orange 25, DePaul 15
1983: DePaul 13, West Orange 6

Wood Ridge (0-1)
2002: Wood Ridge 19, DePaul 13

2 comments:

  1. DePaul didn't play pompton in 1981

    ReplyDelete
    Replies
    1. Can you send me the 1981 schedule so I can verify what I have for that year?

      Delete

Wayne Valley Football - Year By Year Statistical Leaders

Incomplete: Please help me fill in the blanks: skiffodrake@yahoo.com Total Points Scored 2006: Matt Dortch, 108 2007: Matt Dortch, 186 2008...