Thursday, December 10, 2015

Wayne Hills Football: History vs. All Opponents

https://twitter.com/SkiffoDrake

Bayonne (1-0)
2009: Wayne Hills 56, Bayonne 0

Bergen Tech (2-0)
2010: Wayne Hills 57, Bergen Tech 0
2011: Wayne Hills 49, Bergen Tech 0

Bergenfield (19-7) Playoffs 0-1
1984: Bergenfield 14, Wayne Hills 8
1985: Bergenfield 14, Wayne Hills 0
1986: Bergenfield 20, Wayne Hills 0
1987: Bergenfield 12, Wayne Hill 0
1987: Bergenfield 28, Wayne Hills 3, State Sectional Semifinals
1988: Bergenfield 14, Wayne Hills 6
1989: Bergenfield 6, Wayne Hills 0
1990: Wayne Hills 31, Bergenfield 8
1991: Wayne Hills 39, Bergenfield 14
1992: Wayne Hills 28, Bergenfield 8
1993: Wayne Hills 21, Bergenfield 18
1994: Wayne Hills 47, Bergenfield 8
1995: Wayne Hills 38, Bergenfield 7
1996: Wayne Hills 59, Bergenfield 7
1997: Wayne Hills 61, Bergenfield 0
1998: Wayne Hills 58, Bergenfield 8
1999: Wayne Hills 51, Bergenfield 7
2000: Wayne Hills 65, Bergenfield 0
2001: Wayne Hills 58, Bergenfield 6
2002: Wayne Hills 56, Bergenfield 18
2003: Wayne Hills 46, Bergenfield 19
2004: Wayne Hills 51, Bergenfield 8
2005: Wayne Hills 55, Bergenfield 0
2006: Wayne Hills 42, Bergenfield 0
2007: Wayne Hills 49, Bergenfield 0
2008: Wayne Hills 49, Bergenfield 8

Boonton (0-2)1967: Boonton 25, Wayne Hills 7
1968: Boonton 21, Wayne Hills 0

Bridgewater East (0-1-1)1968: Bridgewater East 39, Wayne Hills 0
1969: Bridgewater East 16, Wayne Hills 16

Cliffside Park (3-0 Overall, 1-0 Playoffs)1988: Wayne Hills 36, Cliffside Park 6
1989: Wayne Hills 21, Cliffside Park 14
1993: Wayne Hills 23, Cliffside Park 12, State Sectional Semifinals

Clifton (1-0 Playoffs)
1997: Wayne Hills 13, Clifton 3, State Sectional Semifinals

Cresskill (1-0)
1969: Wayne Hills 35, Cresskill 18

Demarest (26-9-1)Playoffs 1-0)
1972: Demarest 14, Wayne Hills 7
1973: Wayne Hills 26, Demarest 19
1974: Wayne Hills 16, Demarest 6
1975: Wayne Hills 17, Demarest 6
1976: Wayne Hills 20, Demarest 14
1977: Demarest 20, Wayne Hills 10
1978: Wayne Hills 34, Demarest 0
1979: Wayne Hills 7, Demarest 6
1980: Demarest 21, Wayne Hills 0
1981: Wayne Hills 12, Demarest 3
1982: Wayne Hills 0, Demarest 0
1983: Demarest 6, Wayne Hills 0
1984: Demarest 26, Wayne Hills 0
1985: Demarest 19, Wayne Hills 6
1990: Wayne Hills 29, Demarest 22
1991: Wayne Hills 15, Demarest 6
1992: Demarest 41, Wayne Hills 15
1993: Wayne Hills 35, Demarest 20
1994: Wayne Hills 10, Demarest 9
1995: Wayne Hills 27, Demarest 0
1996: Wayne Hills 42, Demarest 0
1997: Wayne Hills 62, Demarest 7
1998: Wayne Hills 64, Demarest 7
1999: Wayne Hills 42, Demarest 12
2000: Wayne Hills 56, Demarest 0
2001: Wayne Hills 61, Demarest 0
2002: Wayne Hills 35, Demarest 0
2003: Wayne Hills 20, Demarest 13
2004: Demarest 16, Wayne Hills 10
2004: Wayne Hills 17, Demarest 16, State Sectional Finals
2005: Wayne Hills 35, Demarest 21
2006: Wayne Hills 48, Demarest 0
2007: Wayne Hills 42, Demarest 7
2008: Wayne Hills 50, Demarest 0
2014: Demarest 7, Wayne Hills 6
2015: Wayne Hills 47, Demarest 0

Dickinson (1-0)
2009: Wayne Hills 60, Dickinson 0

Eastside (2-0)
2010: Wayne Hills 52, Eastside 0
2011: Wayne Hills 42, Eastside 0

Fair Lawn (23-5)1984: Fair Lawn 33, Wayne Hills 6
1985: Fair Lawn 36, Wayne Hills 20
1986: Fair Lawn 6, Wayne Hills 0
1987: Fair Lawn 20, Wayne Hills 7
1988: Wayne Hills 29, Fair Lawn 13
1989: Fair Lawn 35, Wayne Hills 8
1990: Wayne Hills 34, Fair Lawn 6
1991: Wayne Hills 24, Fair Lawn 2
1992: Wayne Hills 33, Fair Lawn 14
1993: Wayne Hills 55, Fair Lawn 14
1994: Wayne Hills 28, Fair Lawn 21
1995: Wayne Hills 28, Fair Lawn 12
1996: Wayne Hills 20, Fair Lawn 14
1997: Wayne Hills 31, Fair Lawn 20
1998: Wayne Hills 45, Fair Lawn 21
1999: Wayne Hills 25, Fair Lawn 7
2000: Wayne Hills 41, Fair Lawn 6
2001: Wayne Hills 34, Fair Lawn 20
2002: Wayne Hills 45, Fair Lawn 28
2003: Wayne Hills 41, Fair Lawn 7
2004: Wayne Hills 49, Fair Lawn 8
2005: Wayne Hills 48, Fair Lawn 0
2006: Wayne Hills 49, Fair Lawn 6
2007: Wayne Hills 35, Fair Lawn 0
2008: Wayne Hills 48, Fair Lawn 14
2009: Wayne Hills 37, Fair Lawn 0
2018: Wayne Hills 42, Fair Lawn 0
2019: Wayne Hills 42, Fair Lawn 12

Ferris

1971: Wayne Hills 28, Ferris 14

Glen Rock (0-1)
1971: Glen Rock 34, Wayne Hills 0

Graham - North Carolina (1-0)
2015: Wayne Hills 53, Graham 0

Hackensack (Overall 3-1; 1-1 Playoffs)
1996: Hackensack 33, Wayne Hills 7, State Sectional Semifinals
2010: Wayne Hills 34, Hackensack 0
2011: Wayne Hills 30, Hackensack 7
2012: Wayne Hills 35, Hackensack 0, State Sectional Quarterfinals

High Point (2-0)1967: Wayne Hills 13, High Point 13
2010: Wayne Hills 49, High Point 0

Hoboken (1-2 Playoffs)
1991: Wayne Hills 16, Hoboken 14, State Sectional semifinals
1998: Hoboken 14, Wayne Hills 7, State Sectional Finals
1999: Hoboken 27, Wayne Hills 7, State Sectional finals

Indian Hills (25-13, Playoffs 1-0)
1972: Indian Hills 28, Wayne Hills 0
1973: Indian Hills 20, Wayne Hills 8
1974: Indian Hills 14, Wayne Hills 6
1975: Wayne Hills 30, Indian Hills 6
1976: Indian Hills 26, Wayne Hills 0
1977: Indian Hills 27, Wayne Hills 0
1978: Wayne Hills 0, Indian Hills 0
1979: Indian Hills 3, Wayne Hills 0
1980: Indian Hills 23, Wayne Hills 0
1981: Wayne Hills 15, Indian Hills 0
1982: Wayne Hills 7, Indian Hills 0
1983: Indian Hills 22, Wayne Hills 0
1984: Wayne Hills 20, Indian Hills 14
1985: Indian Hills 31, Wayne Hills 6
1986: Indian Hills Beats Wayne Hills
1987: Wayne Hills 16, Indian Hills 14
1988: Indian Hills 29, Wayne Hills 0
1989: Wayne Hills 13, Indian Hills 13
1990: Wayne Hills 21, Indian Hills 7
1991: Wayne Hills 20, Indian Hills 19
1992: Wayne Hills 37, Indian Hills 7
1993: Wayne Hills 27, Indian Hills 6
1994: Indian Hills 53, Wayne Hills 12
1995: Indian Hills 28, Wayne Hills 21
1996: Wayne Hills 61, Indian Hills 22
1997: Wayne Hills Beats Indian Hills
1998: Wayne Hills 17, Indian Hills 6
2000: Wayne Hills 35, Indian Hills 0
2001: Wayne Hills 41, Indian Hills 7
2002: Wayne Hills 56, Indian Hills 0
2003: Indian Hills 21, Wayne Hills 7
2004: Wayne Hills 47, Indian Hills 0
2005: Wayne Hills 40, Indian Hills 7
2006: Wayne Hills 55, Indian Hills 7
2007: Wayne Hills 64, Indian Hills 20
2008: Wayne Hills 49, Indian Hills 14
2015: Wayne Hills 21, Indian Hills 14, State Sectional Semifinals)
2018: Wayne Hills 48, Indian Hills 17
2019: Wayne Hills 51, Indian Hills 14

Irvington (1-1)
2016: Wayne Hills 48, Irvington 27
2017: Irvington 30, Wayne Hills 20

Jefferson (1-1)
1967: Wayne Hills 6, Jefferson 0
1968: Jefferson 7, Wayne Hills 6

Kingsway (1-0)
2020: Wayne Hills 33, Kingsway 6

Lake Hopatcong (1-1)1969: Wayne Hills 42, Lake Hopatcong 7
1970: Lake Hopatcong 14, Wayne Hills 8

Lakeland (1-2)
1966: Lakeland 39, Wayne Hills 19
1967: Lakeland 7, Wayne Hills 6
2008: Wayne Hills 35, Lakeland 6, State Sectional Final

Lenape Valley (2-0 Playoffs)
1998: Wayne Hills 21, Lenape Valley 14, State Sectional Semifinals
2000: Wayne Hills 49, Lenape Valley 35, State Sectional Quarterfinals

Lodi (3-1)1972: Wayne Hills 21, Lodi 13
1973: Lodi 42, Wayne Hills 12
1974: Wayne Hills 25, Lodi 6
1975: Wayne Hills 26, Lodi 6

Mahwah (8-0)
1996: Wayne Hills 55, Mahwah 6
1997: Wayne Hills 63, Mahwah 8
1998: Wayne Hills 56, Mahwah 0
2004: Wayne Hills 47, Mahwah 0
2005: Wayne Hills 45, Mahwah 6
2006: Wayne Hills 35, Mahwah 0
2007: Wayne Hills 14, Mahwah 0
2008: Wayne Hills 38, Mahwah 14

McKinley-Ohio (0-1)
2017: McKinley 38, Wayne Hills 0

Mainland (1-1)2002: Wayne Hills 25, Mainland 24
2003: Mainland 14, Wayne Hills 0

Millburn (2-0)
2016: Wayne Hills 56, Millburn 0
2017: Wayne Hills 42, Millburn 8

Montville (3-0)
1970: Wayne Hills 42, Montville 8
1971: Wayne Hills 14, Montville 6
2014: Wayne Hills 47, Montville 0

Morris Hills (1-0, Playoffs 1-0
2017: Wayne Hills 35, Morris Hills 0

Morris Knolls (3-0)
1969: Wayne Hills 6, Morris Knolls 0
1970: Wayne Hills 9, Morris Knolls 0
2018: Wayne Hills 42, Morris Knolls 7, State Sectional Semifinals

Mount Olive (1-0, Playoffs 1-0)
2018: Wayne Hills 41, Mount Olive 14, State Sectional Quarterfinals

Newton (2-2)
1968: Wayne Hills 21, Newton 13
1969: Newton 50, Wayne Hills 6
1970: Wayne Hills 12, Newton 7
1971: Newton 8, Wayne Hills 0

North Bergen (1-3) Playoffs 0-3
1982: North Bergen 17, Wayne Hills 7, State Sectional Semifinals
1995: North Bergen 34, Wayne Hills 6, State Sectional Semifinals
1997: North Bergen 33, Wayne Hills 10, State Sectional Finals
2009: Wayne Hills 42, North Bergen 7

Northern Highlands (29-17) (Playoffs 3-1)
1972: Northern Highlands 52, Wayne Hills 12
1973: Northern Highlands 32, Wayne Hills 8
1974: Northern Highlands 27, Wayne Hills 14
1975: Northern Highlands 22, Wayne Hills 15
1976: Northern Highlands 14, Wayne 12
1977: Northern Highlands 22, Wayne Hills 9
1978: Northern Highlands 14, Wayne Hill 0
1979: Wayne Hills 14, Northern Highlands 0
1980: Northern Highlands 14, Wayne Hills 0
1981: Wayne Hills 7, Northern Highlands 0
1982: Wayne Hills 1, Northern Highlands 0, Forfeit win
1983: Northern Highlands 20, Wayne Hills 0
1984: Northern Highlands 14, Wayne Hills 6
1985: Northern Highlands 26, Wayne Hills 6
1986: Wayne Hills 6, Northern Highlands 0
1987: Wayne Hills 21, Northern Highlands 6
1988: Wayne Hills 12, Northern Highlands 0
1989: Wayne Hills 14, Northern Highlands 7
1990: Wayne Hills 26, Northern Highlands 12
1991: Wayne Hills 34, Northern Highlands 0
1992: Northern Highlands 26, Wayne Hills 14
1992: Northern Highlands 28, Wayne Hills 0, State Sectional Quarterfinals
1993: Wayne Hills 17, Northern Highlands 6
1994: Northern Highlands 13, Wayne Hills 0
1995: Northern Highlands 22, Wayne Hills 7
1996: Wayne Hills 41, Northern Highlands 0
1997: Wayne Hills 39, Northern Highlands 36
1998: Wayne Hills 47, Northern Highlands 6
1999: Wayne Hills 25, Northern Highlands 12, State Sectional Semifinals
1999: Wayne Hills 6, Northern Highlands 0
2000: Wayne Hills 35, Northern Highlands 6, State Sectional Semifinals
2000: Wayne Hills 36, Northern Highlands 9
2001: Wayne Hills 35, Northern Highlands 7
2002: Wayne Hills 27, Northern Highlands 0
2003: Wayne Hills 14, Northern Highlands 7
2004: Wayne Hills 41, Northern Highlands 6
2005: Wayne Hills 47, Northern Highlands 0
2006: Wayne Hills 49, Northern Highlands 0
2007: Wayne Hills 63, Northern Highlands 0
2008: Wayne Hills 30, Northern Highlands 6
2012: Wayne Hills 56, Northern Highlands 7
2013: Wayne Hills 17, Northern Highlands 14
2013: Northern Highlands 17, Wayne Hills 14, State Sectional Quarterfinals
2014: Wayne Hills 35, Northern Highlands 7
2015: Wayne Hills 41, Northern Highlands 13
2020: Northern Highlands 24, Wayne Hills 14

Old Bridge (1-0)
2020: Wayne Hills 35, Old Bridge 8

Old Tappan (38-10-1) (Playoffs 5-2)
1972: Old Tappan 14, Wayne Hills 6
1973: Wayne Hills 38, Old Tappan 6
1974: Wayne Hills 35, Old Tappan 0
1975: Wayne Hills 30, Old Tappan 14
1976: Wayne Hills 14, Old Tappan 13
1977: Wayne Hills 54, Old Tappan 0
1978: Wayne Hills 34, Old Tappan 6
1979: Wayne Hills 28, Old Tappan 0
1980: Old Tappan 29, Wayne Hills 14
1981: Wayne Hills 33, Old Tappan 0
1982: Wayne Hills 13, Old Tappan 6
1983: Wayne Hills 26, Old Tappan 20
1984: Old Tappan 13, Wayne Hills 12
1985: Old Tappan 14, Wayne Hills 12
1986: Wayne Hills 7, Old Tappan 7
1987: Wayne Hills 35, Old Tappan 0
1988: Old Tappan 21, Wayne Hills 20
1989: Wayne Hills 19, Old Tappan 6
1990: Wayne Hills 14, Old Tappan 14
1991: Wayne Hills 20, Old Tappan 0
1992: Wayne Hills 39, Old Tappan 0
1993: Wayne Hills 14, Old Tappan 7
1994: Wayne Hills 14, Old Tappan 13
1995: Wayne Hills 34, Old Tappan 3
1996: Wayne Hills 20, old Tappan 7
1997: Wayne Hills 17, Old Tappan 14
1998: Wayne Hills 44, Old Tappan 7
1998: Wayne Hills 17, Old Tappan 0, State Sectional Quarterfinals
1999: Wayne Hills 39, Old Tappan 14
2000: Wayne Hills 55, Old Tappan 0
2001: Wayne Hills 53, Old Tappan 6
2002: Wayne Hills 30, Old Tappan 7
2003: Wayne Hills 27, Old Tappan 7
2004: Wayne Hills 21, Old Tappan 17
2005: Wayne Hills 16, Old Tappan 14
2006: Wayne Hills 21, Old Tappan 10
2006: Wayne Hills 37, Old Tappan 7, State Sectional Quarterfinals
2007: Wayne Hills 24, Old Tappan 7
2007: Wayne Hills 23, Old Tappan 6, State Sectional Semifinals
2008: Wayne Hills 48, Old Tappan 7
2009: Wayne Hills 41, Old Tappan 7, State Sectional Quarterfinals
2010: Wayne Hills 24, Old Tappan 21, State Sectional Final
2011: Wayne Hills 15, Old Tappan 12, State Sectional Final
2015: Old Tappan 17, Wayne Hills 0, State Sectional Final
2016: Wayne Hills 34, Old Tappan 27
2017: Old Tappan 35, Wayne Hills 0, State Sectional Quarterfinals
2017: Old Tappan 42, Wayne Hills 7, State Sectional Semifinals
2018: Wayne Hills 35, Old Tappan 16
2018: Wayne Hills 20, Old Tappan 13, State Sectional Finals
2019: Old Tappan 17, Wayne Hills 7
2020: Wayne Hills 7, Old Tappan 0

Palisades Park (1-0)
1969: Wayne Hills 39, Palisades Park 12

Pahokee, Florida (1-0)
2016: Wayne Hills In A Forfeit

Paramus (4-3, Playoffs 1-0)
2010: Wayne Hills 42, Paramus 17
2011: Wayne Hills 38, Paramus 0
2011: Wayne Hills 48, Paramus 21, State Sectional Semifinals
2012: Paramus 24, Wayne Hills 17
2013: Paramus 14, Wayne Hills 10
2014: Paramus 35, Wayne Hills 20
2015: Wayne Hills 28, Paramus 7

Parsippany (2-2-1)
1967: Parsippany 17, Wayne Hills 7
1968: Wayne Hills 6, Parsippany 6
1969: Parsippany 23, Wayne Hills 19
1970: Wayne Hills 25, Parsippany 0
1971: Wayne Hills 29, Parsippany 6

Parsippany Hills (4-1)
1970: Wayne Hills 21, Parsippany Hills 0
1971: Parsippany Hills 24, Wayne Hills 8
2005: Wayne Hills 46, Parsippany Hills 0, State Sectional Final
2006: Wayne Hills 23, Parsippany Hills 12, State Sectional Finals
2007: Wayne Hills 49, Parsippany Hills 0, State Sectional Quarterfinals

Pascack Hills (9-8)
1972: Pascack Hills 20, Wayne Hills 0
1973: Wayne Hills 22, Pascack Hills 13
1974: Wayne Hills 24, Pascack Hills 14
1975: Wayne Hills 20, Pascack Hills 15
1976: Pascack Hills 19, Wayne Hills 18
1977: Wayne Hills 31, Pascack Hills 6
1978: Pascack Hills 17, Wayne Hills 13
1979: Pascack Hills 10, Wayne Hills 5
1980: Wayne Hills 15, Pascack Hills 14
1981: Wayne Hills 13, Pascack Hills 7
1982: Wayne Hills 6, Pascack Hills 0
1983: Pascack Hills 14, Wayne Hills 0
1986: Pascack Hills 21, Wayne Hills 0
1987: Wayne Hills 21, Pascack Hills 18
1993: Wayne Hills 17, Pascack Hills 14
1994: Pascack Hills 42, Wayne Hills 26
1995: Pascack Hills 54, Wayne Hills 7

Pascack Valley (22-15, Playoffs 2-1)
1972: Pascack Valley 47, Wayne Hills 0
1973: Wayne Hills 20, Pascack Valley 16
1974: Wayne Hills 27, Pascack Valley 12
1975: Wayne Hills 9, Pascack Valley 6
1976: Pascack Valley 19, Wayne Hills 0
1977: Pascack valley 7, Wayne Hills 6
1978: Pascack Valley 7, Wayne Hills 6
1979: Pascack Valley 14, Wayne Hills 9
1980: Pascack Valley 15, Wayne Hills 0
1981: Wayne Hills 10, Pascack Valley 0
1982: Pascack Valley 14, Wayne Hills 7
1983: Wayne Hills 24, Pascack Valley 0
1984: Pascack Valley 14, Wayne Hills 12
1985: Pascack Valley 21, Wayne Hills 7
1991: Pascack Valley 7, Wayne Hills 6
1992: Wayne Hills 33, Pascack Valley 0
1993: Wayne Hills 27, Pascack Valley 0
1994: Wayne Hills 35, Pascack Valley 12
1995: Wayne Hills 3, Pascack Valley 0
1996: Wayne Hills 26, Pasack Valley 0
1997: Wayne Hills 48, Pascack Valley 13
1999: Wayne Hills 39, Pascack Valley 14
1999: Wayne Hills 27, Pascack Valley 3, State Sectional Quarterfinals
2000: Wayne Hills 48, Pascack Valley 0
2001: Wayne Hills 56, Pascack Valley 0
2002: Wayne Hills 42, Pascak Valley 0
2003: Wayne Hills 21, Pascack Valley 3
2007: Wayne Hills 27, Pascack Valley 0
2008: Wayne Hills 35, Pascack Valley 0
2008: Wayne Hills 17, Pascack Valley 10, State Sectional Semifinals
2012: Pascack Valley 35, Wayne Hills 21
2012: Pascack Valley 20, Wayne Hills 11, State Sectional Semifinals
2013: Pascack Valley 35, Wayne Hills 7
2014: Pascack Valley 21, Wayne Hills 19
2015: Pascack Valley 23, Wayne Hills 20
2016: Wayne Hills 42, Pascack Valley 14
2017: Wayne Hills 40, Pascack Valley 20

Passaic Valley (8-3)
1975: Passaic Valley 27, Wayne Hills 2, State Sectional Semifinals
2002: Wayne Hills 27, Passaic Valley 24, State Sectional Quarterfinals
2003: Wayne Hills 21, Passaic Valley 0, State Sectional Quarterfinals
2006: Wayne Hills 33, Passaic Valley 0, State Sectional Semifinals
2012: Wayne Hills 28, Passaic Valley, 0
2013: Passaic Valley 21, Wayne Hills 17
2014: Passaic Valley 35, Wayne Hills 14
2015: Wayne Hills 41, Passaic Valley 0
2016: Wayne Hills 31, Passaic Valley 6
2017: Wayne Hills 28, Passaic Valley 6
2018: Wayne Hills 45, Passaic Valley 12
2019: Wayne Hills 13, Passaic Valley 6

Passaic Tech (5-0)
1999: Wayne Hills 35, Passaic Tech 13
2012: Wayne Hills 34, Passaic Tech 7
2013: Wayne Hills 35, Passaic Tech 7
2018: Wayne Hills 41, Passaic Tech 12  
2019: Wayne Hills 24, Passaic Tech 14

Phillipsburg (1-0, Playoffs 1-0)
2018: Wayne Hills 35, Phillipsburg 21

Pompton Lakes (0-1)
1967: Pompton Lakes 36, Wayne Hills 14

Queen of Peace – North Arlington (3-0)
1986: Wayne Hills 24, Queen Of Peace 6
1987: Wayne Hills 8, Queen of Peace 0
1988: Wayne Hills 6, Queen of Peace 0

Ramapo(29-22-1) (Playoffs 4-4)
1972: Ramapo 13, Wayne Hills 0
1973: Wayne Hills 20, Ramapo 14
1974: Wayne Hills 19, Ramapo 7
1975: Wayne Hills 15, Ramapo 10
1976: Wayne Hills 0, Ramapo 0
1977: Wayne Hills 21, Ramapo 0
1978: Wayne Hills 14, Ramapo 0
1979: Ramapo 21, Wayne Hills 0
1980: Wayne Hills 7, Ramapo 0
1981: Ramapo 19, Wayne Hills 14
1982: Wayne Hills 21, Ramapo 13
1983: Ramapo 14, Wayne Hills 0
1984: Ramapo 38, Wayne Hills 6
1985: Wayne Hills 18, Ramapo 16
1986: Ramapo 31, Wayne Hills 0
1987: Wayne Hills 14, Ramapo 6
1988: Ramapo 20, Wayne Hills 17
1989: Wayne Hills 7, Ramapo 0
1990: Wayne Hills 27, Ramapo 14
1991: Wayne Hills 14, Ramapo 0
1992: Ramapo 21, Wayne Hills 7
1993: Ramapo 44, Wayne Hills 6
1993: Ramapo 23, Wayne Hills 17, State Final
1994: Wayne Hills 49, Ramapo 20
1995: Wayne Hills 24, Ramapo 7
1996: Ramapo 20, Wayne Hills 19
1997: Ramapo 56, Wayne Hills 21
1998: Wayne Hills, 21, Ramapo 9
1999: Wayne Hills 17, Ramapo 14, OT
2000: Wayne Hills 27, Ramapo 24
2000: Ramapo 14, Wayne Hills 7, State Final
2001: Ramapo 31, Wayne Hills 21
2001: Ramapo 14, Wayne Hills 10, State Final
2002: Wayne Hills 23, Ramapo 12
2002: Wayne Hills 19, Ramapo 0, State Final
2003: Ramapo 48, Wayne Hills 0
2003: Ramapo 35, Wayne Hills 12, State Final
2004: Ramapo 24, Wayne Hills 20
2004: Wayne Hills 38, Ramapo 28, State Semifinal
2005: Wayne Hills 27, Ramapo 26
2005: Wayne Hills 41, Ramapo 13, State Semifinal
2006: Wayne Hills 28, Ramapo 7
2007: Wayne Hills 41, Ramapo 7
2008: Wayne Hills 31, Ramapo 21
2009: Ramapo 16, Ramapo 8, State Sectional Final
2010: Wayne Hills 36, Ramapo 14
2011: Wayne Hills 31, Ramapo 24
2014: Wayne Hills 22, Ramapo 21
2015: Ramapo 34, Wayne Hills 7
2016: Wayne Hills 14, Ramapo 7
2017: Wayne Hills 29, Ramapo 24
2018: Ramapo 35, Wayne Hills 22
2019: Ramapo 35, Wayne Hills 28, OT

Ramsey (9-8-1)
1970: Wayne Hills 0, Ramsey 0
1971: Ramsey 44, Wayne Hills 0
1984: Ramsey 22, Wayne Hills 0
1985: Ramsey 7, Wayne Hills 6
1986: Ramsey 7, Wayne Hills 0
1987: Wayne Hills 14, Ramsey 6
1988: Ramsey 26, Wayne Hills 21
1989: Ramsey 21, Wayne Hills 6
1990: Ramsey 27, Wayne Hills 13
1991: Ramsey 22, Wayne Hills 20
1992: Wayne Hills 19, Ramsey 0
1998: Wayne Hills 41, Ramsey 6
1999: Wayne Hills 39, Ramsey 0
2000: Wayne Hills 53, Ramsey 0
2001: Wayne Hills 48, Ramsey 9
2004: Wayne Hills 42, Ramsey 0
2005: Wayne Hills 67, Ramsey 14
2006: Wayne Hills 41, Ramsey 0

Ridge View-South Carolina (0-1)
2019: Ridge View 12, Wayne Hills 0

Ridgewood (3-0)
2010: Wayne Hills 28, Ridgewood 0
2011: Wayne Hills 28, Ridgewood 21
2020: Wayne Hills 10, Ridgewood 9

River Dell (8-5) Playoffs 1-01972: River Dell 53, Wayne Hills 8
1973: River Dell 29, Wayne Hills 0
1974: Wayne Hills 14, River Dell 3
1975: Wayne Hills 12, River Dell 0
1976: River Dell 6, Wayne Hills 0
1977: River Dell 7, Wayne Hills 6
1978: Wayne Hills 21, River Dell 16
1979: Wayne Hills 23, River Dell 12
1980: River Dell 7, Wayne Hills 0
1981: Wayne Hills 14, River Dell 0
1982: Wayne Hills 23, River Dell 20
1983: Wayne Hills 14, River Dell 12
2001: Wayne Hills 28, River Dell 7, State Sectional Quarterfinals

Roselle Park (1-4)
1967: Wayne Hills 20, Roselle Park 12
1968: Roselle Park 20, Wayne Hills 6
1969: Roselle Park 41, Wayne Hills 0
1970: Roselle Park 27, Wayne Hills 12
1971: Roselle Park 39, Wayne Hills 8

Roxbury (4-2, Playoffs 2-0)
1967: Roxbury 26, Wayne Hills 6
1968: Roxbury 31, Wayne Hills 6
2015: Wayne Hills 35, Roxbury 14, State Sectional Quarterfinals
2016: Wayne Hills 42, Roxbury 35
2016: Wayne Hills 33, Roxbury 7, State Sectional Quarterfinals
2017: Wayne Hills 35, Roxbury 14

Sparta (2-0, Playoffs)2002: Wayne Hills 27, Sparta 14, State Sectional Semifinals
2009: Wayne Hills 41, Sparta 38, State Sectional Semifinals

St. Joseph’s Montvale (0-6)
2009: St. Joseph’s Montvale 17, Wayne Hills 15
2010: St. Joseph's Montvale 35, Wayne Hills 14
2011: St. Joseph's Montvale 34, Wayne Hills 10
2012: St. Joseph's Montvale 42, Wayne Hills 14
2013: St. Joseph's Montvale 35, Wayne Hills 0
2014: St. Joseph's Montvale 42, Wayne Hills 15

Teaneck (9-0 Overall, 2-0 Playoffs)
 2004: Wayne Hills 20, Teaneck 7, State Sectional Quarterfinals
2005: Wayne Hills 40, Teaneck 6, State Sectional Quarterfinals
2009: Wayne Hills 30, Teaneck 7
2010: Wayne Hills 55, Teaneck 6
2011: Wayne Hills 34, Teaneck 0
2012: Wayne Hills 28, Teaneck 6
2013: Wayne Hills 35, Teaneck 14
2014: Wayne Hills 41, Teaneck 18
2015: Wayne Hills 44, Teaneck 2


Tenafly (2-0)
2012: Wayne Hills 49, Tenafly 0
2013: Wayne Hills 44, Tenafly 7

Timpview, Utah (0-1)
2018: Timpview 31, Wayne Hills 28

Vernon
2011: Wayne Hills 48, Vernon 0, State Sectional Quarterfinals

Watchung Hills (0-1)
2020: Watchung Hills 35, Wayne Hills 14

Wayne Valley (13-3 Overall, 3-2 Playoffs)
1991: Wayne Valley 7, Wayne Hills 0, State Sectional Final
2001: Wayne Hills 41, Wayne Valley 6, State Sectional Semifinal
2007: Wayne Hills 27, Wayne Valley 7, State Sectional Final
2009: Wayne Hills 7, Wayne Valley 0
2010: Wayne Hills 21, Wayne Valley 16
2010: Wayne Hills 48, Wayne Valley 0, State Sectional Quarterfinals
2011: Wayne Hills 41, Wayne Valley 0
2012: Wayne Valley 23, Wayne Hills 17
2013: Wayne Hills 17, Wayne Valley 14, OT
2014: Wayne Hills 36, Wayne Valley 0
2015: Wayne Hills 28, Wayne Valley 18
2016: Wayne Hills 25, Wayne Valley 24
2016: Wayne Hills 31, Wayne Valley 24, OT, State Sectional Finals
2017: Wayne Hills 31, Wayne Valley 0
2018: Wayne Hills 14, Wayne Valley 9
2019: Wayne Hills 14, Wayne Valley 7
2019: Wayne Valley 13, Wayne Hills 6, State Sectional Quarterfinals
2020: Wayne Hills 20, Wayne Valley 15

Whippany Park (1-0)
1967: Wayne Hills 32, Whippany Park 6

West Essex (1-2)
1968: West Essex 26, Wayne Hills 0
1969: West Essex 36, Wayne Hills 14
2009: Wayne Hills 42, West Essex 7

West Milford (1-0)
2018: Wayne Hills 41, West Milford 15
2019: Wayne Hills 37, West Milford 0

West Morris (1-0)
2016: Wayne Hills 31, West Morris 14

Westwood (4-4)1976: Wayne Hills 13, Westwood 6
1977: Wayne Hills 14, Westwood 9
1978: Wayne Hills 49, Westwood 13
1979: Wayne Hills 45, Westwood 0
1980: Westwood 21, Wayne Hills 0
1981: Westwood 34, Wayne Hills 14
1982: Westwood 14, Wayne Hills 0
1983: Westwood 12, Wayne Hills 7

West Milford (2-1)1966: West Milford 26, Wayne Hills 7
2008: Wayne Hills 44, West Milford 8, State Sectional Quarterfinals
2009: Wayne Hills 55, West Milford 7

2 comments:

  1. 2001 State Final score Ramapo 14 Hills 7.
    No field goals Hills score -an interception return 22YDS- for TD.Ramapo 2 TD'S and a two point conversion.

    ReplyDelete
