Demarest (3-2 Overall, 2-1, Playoffs)
1985: Wayne Valley 28, Demarest 14, State Sectional Semifinals
1992: Demarest 26, Wayne Valley 7, State Sectional Final
2005: Wayne Valley 12, Demarest 3, State Sectional Quarterfinals
2014: Demarest 46, Wayne Valley 10
2015: Wayne Valley 56, Demarest 36
DePaul (2-5-1)
1981: Wayne Valley 14, DePaul 14
1998: Wayne Valley 48, DePaul 6
1999: Wayne Valley 42, DePaul 6
2008: DePaul 42, Wayne Valley 35
2009: DePaul 21, Wayne Valley 14
2010: DePaul 28, Wayne Valley 7
2011: DePaul 49, Wayne Valley 0
2012: DePaul 40, Wayne Valley 0
2013: DePaul 48, Wayne Valley 12
Dover (5-7)
1952: Dover 46, Wayne 6
1953: Dover 28, Wayne 0
1954: Dover 25, Wayne 13
1955: Dover 27, Wayne 0
1956: Wayne 1, Dover 0, Forfeit win
1957: Dover 26, Wayne 0
1958: Dover 33, Wayne 0
1959: Dover 22, Wayne 0
1960: Wayne 12, Dover 7
1961: Wayne 19, Dover 14
1962: Wayne 12, Dover 12
1963: Wayne 28, Dover 13
1964: Dover 6, Wayne 0
Downingtown West (PA.) (1-1)
2016: Wayne Valley 34, Downingtown West 31
2017: Downingtown West 24, Wayne Valley 13
East Orange, Formerly Clifford Scott (13-4)
1983: Clifford Scott 14, Wayne Valley 3
1986: Wayne Valley 29, Clifford Scott 6
1987: Wayne Valley 26, Clifford Scott 6
1988: Wayne Valley 14, Clifford Scott 0
1989: Wayne Valley 41, Clifford Scott 0
1990: Wayne Valley 21, Clifford Scott 6
1991: Wayne Valley 47, Clifford Scott 0
1992: Wayne Valley 30, Clifford Scott 12
1993: Clifford Scott 12, Wayne Valley 0
1994: Wayne Valley 14, Clifford Scott 0
1995: Clifford Scott 12, Wayne Valley 8
1996: Wayne Valley 7, Clifford Scott 6
1997: Wayne Valley 12, Clifford Scott 0
1998: Wayne Valley 41, Clifford Scott 19
1999: Wayne Valley 27, Clifford Scott 0
2000: Wayne Valley 28, Clifford Scott 7
2001: Clifford Scott 14, Wayne Valley 9
Elmwood Park, Formerly East Paterson (2-2)1960: Wayne 34, East Paterson 0
1961: Wayne 6, East Paterson 0
1962: East Paterson 14, Wayne 12
1963: East Paterson 35, Wayne 12
Englewood (6-0)
1967: Wayne Valley 44, Englewood 0
1968: Wayne Valley 49, Englewood 13
1969: Wayne Valley 34, Englewood 0
1970: Wayne Valley 35, Englewood 2
1971: Wayne Valley 16, Englewood 14
1983: Wayne Valley 42, Englewood 7
Essex Catholic (8-0)1984: Wayne Valley 17, Essex Catholic 6
1985: Wayne Valley 21, Essex Catholic 6
1986: Wayne Valley 21, Essex Catholic 6
1987: Wayne Valley 14, Essex Catholic 7
1988: Wayne Valley 41, Essex Catholic 6
1989: Wayne Valley 13, Essex Catholic 6***
1990: Wayne Valley 26, Essex Catholic 0
1991: Wayne Valley 35, Essex Catholic 0
Fair Lawn (12-5)
1967: Wayne Valley 40, Fair Lawn 7
1968: Wayne Valley 21, Fair Lawn 7
1969: Fair Lawn 6, Wayne Valley 0
1970: Wayne Valley 35, Fair Lawn 0
1971: Fair Lawn 14, Wayne Valley 6
1972: Wayne Valley 14, Fair Lawn 6
1973: Wayne Valley 21, Fair Lawn 15
1974: Wayne Valley 20, Fair Lawn 15
1975: Wayne Valley 14, Fair Lawn 13
1976: Wayne Valley 20, Fair Lawn 16
1977: Fair Lawn 16, Wayne Valley 0
1978: Wayne Valley 14, Fair Lawn 12
1979: Fair Lawn 33, Wayne Valley 12
1980: Fair Lawn 28, Wayne Valley 8
2014: Wayne Valley 38, Fair Lawn 0
2018: Wayne Valley 38, Fair Lawn 0
2019 Wayne Valley 49, Fair Lawn 14
Franklin Boro (1-0)
1951: Franklin 21, Wayne 0
Garfield (5-1)
1970: Wayne Valley 47, Garfield 0
1971: Wayne Valley 27, Garfield 6
1972: Wayne Valley 32, Garfield 0
1973: Wayne Valley 28, Garfield 7
1974: Garfield 26, Wayne Valley 14
1975: Wayne Valley 22, Garfield 14
Hackensack (9-7 Overall; 0-1 Playoffs)1967: Wayne Valley 33, Hackensack 0
1968: Wayne Valley 26, Hackensack 0
1969: Wayne Valley 19, Hackensack 14
1970: Wayne Valley 21, Hackensack 19
1971: Wayne Valley 29, Hackensack 15
1972: Hackensack 44, Wayne Valley 0
1973: Hackensack 25, Wayne Valley 0
1975: Hackensack 29, Wayne Valley 8
1976: Hackensack 14, Wayne Valley 6
1977: Hackensack 34, Wayne Valley 14
1978: Hackensack 13, Wayne Valley 7
1979: Wayne Valley 9, Hackensack 0
1980: Wayne Valley 20, Hackensack 13
1999: Hackensack 6, Wayne Valley 0, State Sectional Finals
2020: Wayne Valley 24, Hackensack 14
2024: Wayne Valley 26, Hackensack 21
Hanover Park (1-1)
1956: Wayne 41, Hanover Park 22
1957: Hanover Park 20, Wayne 18
High Point (1-1)2004: High Point 25, Wayne Valley 7
2005: Wayne Valley 10, High Point 2
Indian Hills (4-0 Overall, Playoffs 2-0)
1988: Wayne Valley 20, Indian Hills 13, State Sectional Semifinals
1991: Wayne Valley 34, Indian Hills 21, State Sectional Semifinals
2018: Wayne Valley 42, Indian Hills 0
2019: Wayne Valley 39, Indian Hills 0
Irvington (0-2)
2016: Wayne Valley 52, Wayne Valley 25
2017: Irvington 30, Wayne Valley 27
Jefferson (0-1)
2017: Jefferson 32, Wayne Valley 12
Keyport (2-2)
1956: Keyport 28, Wayne 6
1957: Wayne 18, Keyport 7
1958: Keyport 18, Wayne 12
1959: Wayne 18, Keyport 6
Kearny (1-0)2009: Wayne Valley 48, Kearny 6
Lakeland (24-7)
1958: Wayne 32, Lakeland 6
1981: Lakeland 28, Wayne Valley 0
1982: Lakeland 13, Wayne Valley 0
1983: Wayne Valley 21, Lakeland 13
1984: Wayne Valley 34, Lakeland 0
1985: Lakeland 7, Wayne Valley 3
1986: Wayne Valley 15, Lakeland 13
1987: Wayne Valley 24, Lakeland 0
1988: Wayne Valley 28, Lakeland 6
1989: Lakeland 33, Wayne Valley 6
1990: Wayne Valley 43, Lakeland 0
1991: Wayne Valley 10, Lakeland 0
1992: Wayne Valley 27, Lakeland 0
1993: Wayne Valley 35, Lakeland 12
1994: Wayne Valley 34, Lakeland 14
1995: Wayne Valley 28, Lakeland 13
1996: Wayne Valley 26, Lakeland 14
1997: Wayne Valley 36, Lakeland 23
1998: Wayne Valley 21, Lakeland 7
1999: Wayne Valley 45, Lakeland 7
2000: Wayne Valley 40, Lakeland 0
2001: Wayne Valley 7, Lakeland 0
2002: Wayne Valley 14, Lakeland 7
2003: Wayne Valley 28, Lakeland 21
2004: Lakeland 24, Wayne Valley 2
2005: Wayne Valley 26, Lakeland 6
2009: Lakeland 3, Wayne Valley 0
2014: Lakeland 38, Wayne Valley 31
2015: Wayne Valley 29, Lakeland 25
2016: Wayne Valley 14, Lakeland 0
2017: Lakeland 13, Wayne Valley 0
Lancaster-Ohio (1-0)
2024: Wayne Valley 28, Lancaster 7
Lenape (1-0)
2022: Wayne Valley 28, Lenape 25
Lincoln – Jersey City (1-0 Playoffs)
1987: Wayne Valley 12, Lincoln 6, State Sectional Semifinals
Madison (4-2)1990: Wayne Valley 7, Madison 0
1991: Wayne Valley 34, Madison 7
1992: Wayne Valley 16, Madison 8
1993: Madison 20, Wayne Valley 0
1994: Wayne Valley 21, Madison 0
1995: Madison 20, Wayne Valley 3
Manchester (2-0)1960: Wayne 33, Manchester 7
1961: Wayne 33, Manchester 7
Memorial – West New York (1-0)
2009: Wayne Valley 61, Memorial – West New York 0
Millburn (9-2)
1982: Wayne Valley 21, Millburn 0
1983: Wayne Valley 41, Millburn 12
1984: Wayne Valley 37, Millburn 6
1985: Wayne Valley 21, Millburn 14
2000: Wayne Valley 35, Millburn 6
2001: Wayne Valley 21, Millburn 3
2002: Millburn 17, Wayne Valley 7
2003: Millburn 14, Wayne Valley 0
2006: Wayne Valley 20, Millburn 0
2007: Wayne Valley 44, Millburn 14
2008: Wayne Valley 42, Millburn 7
Montclair (1-0)
2009: Wayne Valley 37, Montclair 12
Montville (11-3)1981: Montville 7, Wayne Valley 0
1982: Montville 22, Wayne Valley 0
1983: Wayne Valley 14, Montville 13
1984: Wayne Valley 7, Montville 0
1985: Wayne Valley 28, Montville 6
1986: Wayne Valley 30, Montville 9
1987: Wayne Valley 17, Montville 0
1990: Wayne Valley 21, Montville 7
1991: Wayne Valley 51, Montville 12
1992: Montville 14, Wayne Valley 7
1993: Wayne Valley 7, Montville 0
1996: Wayne Valley 10, Montville 7
1997: Wayne Valley 14, Montville 12
2008: Wayne Valley 14, Montville 13
Morris Catholic (2-1)
1981: Morris Catholic 17, Wayne Valley 6
1988: Wayne Valley 38, Morris Catholic 7
1989: Wayne Valley 22, Morris Catholic 0
Morris Hills (4-2 Overall, 1-0 Playoffs)
1953: Wayne 13, Morris Hills 7
1954: Morris Hills 39, Wayne 6
1955: Morris Hills 25, Wayne 7
1965: Wayne 7, Morris Hills 0
1966: Wayne Valley 6, Morris Hills 0
2018: Wayne Valley 45, Morris Hills 22
Morris Knolls (3-1, 2-0 playoffs)
2015: Wayne Valley 34, Morris Knolls 14 0, State Sectional Quarterfinals
2016: Wayne Valley 47, Morris Knolls 28
2016: Wayne Valley 32, Morris Knolls 14, State Sectional Quarterfinals
2017: Morris Knolls 35, Wayne Valley 13
Mount Olive (2-3)
2021: Mount Olive 13, Wayne Valley 7
2022: Wayne Valley 36, Mount Olive 15
2023: Mount Olive 28, Wayne Valley 0
2023: Mount Olive 27, Wayne Valley 21, State Sectional Quarterfinals
2024: Wayne Valley 28, Mount Olive 13
Mountain Lakes (2-3)
1951: Mountain Lakes 20, Wayne 6
1952: Mountain Lakes 13, Wayne 7
1953: Wayne 20, Mountain Lakes 13
1954: Mountain Lakes 18, Wayne 0
1955: Wayne 26, Mountain Lakes 7
Newark West Side (17-1)
1989: Wayne Valley 48, Newark West Side 21
1990: Wayne Valley 37, Newark West Side 14
1991: Wayne Valley 42, Newark West Side 6
1992: Wayne Valley 42, Newark West Side 8
1993: Wayne Valley 28, Newark West Side 8
1994: Wayne Valley 35, Newark West Side 0
1995: Wayne Valley 51, Newark West Side 0
1996: Wayne Valley 25, Newark West Side 0
1997: Wayne Valley 9, Newark West Side 8
1998: Wayne Valley 55, Newark West Side 0
1999: Wayne Valley 26, Newark West Side 0
2002: Newark West Side 42, Wayne Valley 2
2003: Wayne Valley 16, Newark West Side 14
2004: Wayne Valley 45, Newark West Side 22
2005: Wayne Valley 17, Newark West Side 12
2006: Wayne Valley 13, Newark West Side 7
2007: Wayne Valley 28, Newark West Side 0
2008: Wayne Valley 21, Newark West Side 14
Netcong (1-1)
1956: Netcong 26, Wayne 0
1957: Wayne 13, Netcong 13
Newton (6-2)1959: Wayne 14, Newton 0
1960: Wayne 38, Newton 0
1961: Wayne 13, Newton 6
1962: Newton 7, Wayne 0
1963: Newton 26, Wayne 19
1964: Wayne 27, Newton 6
1965: Wayne 38, Newton 6
1966: Wayne Valley 13, Newton 6
North Plainfield (0-4)
1963: North Plainfield 19, Wayne 0
1964: North Plainfield 14, Wayne 0
1965: North Plainfield 8, Wayne 0
1966: North Plainfield 12 Wayne Valley 0
Northern Highlands (8-8, 4-0 Playoffs)
1983: Wayne Valley 14, Northern Highlands 13, State Sectional Semifinals
1984: Wayne Valley 28, Northern Highlands 6, State Sectional Finals
1992: Wayne Valley 23, Northern Highlands 7, State Sectional Semifinals
2011: Northern Highlands 42, Wayne Valley 6
2012: Northern Highlands 49, Wayne Valley 24
2013: Northern Highlands, 50, Wayne Valley 0
2014: Wayne Valley 21, Northern Highlands 18
2015: Wayne Valley 41, Northern Highlands 13
2016: Wayne Valley 22, Northern Highlands 16
2017: Northern Highlands 28, Wayne Valley 14
2018: Northern Highlands 14, Wayne Valley 0
2019: Northern Highlands 17, Wayne Valley 13
2019: Wayne Valley 21, Northern Highlands 17, Regional Finals
2020: Wayne Valley 28, Northern Highlands 23
2023: Northern Highlands 20, Wayne Valley 17
2024: Northern Highlands 31, Wayne Valley 6
North Rockland (NY) (0-1)
1981: North Rockland (NY) 24, Wayne Valley 6
Notre Dame (0-1)
2023: Notre Dame 48, Wayne Valley 27
Nutley (4-2)
1982: Nutley 42, Wayne Valley 0
2013: Nutley 38, Wayne Valley 34
2018: Wayne Valley 40, Nutley 19
2019: Wayne Valley 34, Nutley 0
2022: Wayne Valley 35, Nutley 0
2023: Wayne Valley 27, Nutley 7
Old Tappan (3-4 Overall; 1-3 Playoffs)
1985: Old Tappan 21, Wayne Valley 14, State Sectional Finals
2010: Old Tappan 61, Wayne Valley 34
2011: Old Tappan 34, Wayne Valley 14
2015: Old Tappan 42, Wayne Valley 20, State Sectional Semifinals
2018: Old Tappan 7, Wayne Valley 6
2018: Old Tappan 24, Wayne Valley 8, State Sectional Semifinals
2019: Wayne Valley 21, Old Tappan 14
2019: Wayne Valley 21, Old Tappan 17, State Sectional Finals
2020: Wayne Valley 24, Old Tappan 13
Orange (13-5)
1986: Orange 24, Wayne Valley 7
1987: Wayne Valley 33, Orange 6
1988: Wayne Valley 32, Orange 18
1989: Wayne Valley 34, Orange 0
1992: Wayne Valley 32, Orange 12
1993: Orange 19, Wayne Valley 14
1994: Wayne Valley 19, Orange 0
1995: Wayne Valley 21, Orange 0
1998: Orange 12, Wayne Valley 7
1999: Wayne Valley 36, Orange 23
2000: Wayne Valley 19, Orange 8
2001: Orange 33, Wayne Valley 24
2002: Orange 42, Wayne Valley 14
2003: Wayne Valley 22, Orange 0
2004: Wayne Valley 27, Orange 19
2005: Wayne Valley 27, Orange 21
2006: Wayne Valley 50, Orange 19
2007: Wayne Valley 35, Orange 26
Paramus (10-11 Overall, 1-0 Playoffs)
1967: Wayne Valley 39, Paramus 0
1968: Wayne Valley 28, Paramus 7
1969: Paramus 27, Wayne Valley 14
1970: Wayne Valley 28, Paramus 6
1971: Wayne Valley 21, Paramus 12
1972: Paramus 21, Wayne Valley 8
1973: Paramus 22, Wayne Valley 8
1974: Paramus 33, Wayne Valley 0
1975: Paramus 25, Wayne Valley 20
1976: Paramus 13, Wayne Valley 6
1977: Paramus 21, Wayne Valley 0
1978: Wayne Valley 14, Paramus 0
1979: Paramus 23, Wayne Valley 0
1980: Wayne Valley 34, Paramus 0
2007: Wayne Valley 20, Paramus 7, State Sectional Semifinals
2009: Wayne Valley 22, Paramus 21
2012: Paramus 32, Wayne Valley 13
2013: Paramus 12, Wayne Valley 10
2014: Paramus 29, Wayne Valley 0
2015: Wayne Valley 31, Paramus 14
2024: Wayne Valley 41, Paramus 7
Paramus Catholic (1-0)
2021: Wayne Valley 35, Paramus Catholic 17
Parsippany (6-1-1)
1958: Wayne 7, Parsippany 7
1959: Wayne 12, Parsippany 0
1960: Wayne 22, Parsippany 7
1961: Parsippany 20, Wayne 0
1962: Wayne 6, Parsippany 0
1964: Wayne 13, Parsippany 0
1965: Wayne 25, Parsippany 0
1966: Wayne Valley 49, Parsippany 7
1983: Parsippany 20, Wayne Valley 13
Parsippany Hills (0-1 Playoffs)
2005: Parsippany Hills 27, Wayne Valley 7, State Sectional Semifinals
Pascack Valley (2-2 Overall; 1-1 Playoffs)1989: Wayne Valley 19, Pascack Valley 14, State Sectional Finals
1990: Pascack Valley 14, Wayne Valley 0, State Sectional Final
2010: Wayne Valley 21, Pascack Valley 14
2011: Pascack Valley 42, Wayne Valley 7
Passaic (4-1)
1977: Passaic 42, Wayne Valley 21
2010: Wayne Valley 35, Passaic 34
2011: Wayne Valley 48, Passaic 13
2012: Wayne Valley 50, Passaic 14
2013: Wayne Valley 40, Passaic 0
Passaic County Tech (8-1)1984: Wayne Valley 55, Passaic County Tech 21
1985: Wayne Valley 37, Passaic County Tech 14
2004: Passaic County Tech 34, Wayne Valley 14
2005: Wayne Valley 6, Passaic County Tech 0
2006: Wayne Valley 23, Passaic County Tech 0
2007: Wayne Valley 37, Passaic County Tech 7
2008: Wayne Valley 19, Passaic County Tech 16
2010: Wayne Valley 16, Passaic County Tech 0
2011: Wayne Valley 14, Passaic County Tech 7
Passaic Valley (40-29-1)
1952: Wayne 33, Passaic Valley 13
1953: Wayne 19, Passaic Valley 0
1954: Wayne 25, Passaic Valley 7
1955: Passaic Valley 14, Wayne 6
1956: Passaic Valley 18, Wayne 9
1957: Passaic Valley 20, Wayne 0
1958: Passaic Valley 33, Wayne 13
1959: Wayne 18, Passaic Valley 0
1960: Wayne 26, Passaic Valley 0
1961: Passaic Valley 19, Wayne 7
1962: Passaic Valley 22, Wayne 7
1963: Passaic Valley 7, Wayne 0
1964: Passaic Valley 28, Wayne 7
1965: Wayne 31, Passaic Valley 0
1966: Wayne Valley 22, Passaic Valley 0
1967: Wayne Valley 32, Valley 12
1968: Wayne Valley 23, Passaic Valley 21
1969: Passaic Valley 21, Wayne Valley 0
1970: Wayne Valley 12, Passaic Valley 7
1971: Passaic Valley 20, Wayne Valley 0
1972: Wayne Valley 18, Passaic Valley 17
1973: Passaic Valley 12, Wayne 11
1974: Wayne 7, Passaic Valley 7
1975: Passaic Valley 20, Wayne Valley 0
1976: Passaic Valley 28, Wayne Valley 6
1977: Passaic Valley 20, Wayne 0
1978: Passaic Valley 20, Wayne Valley 9
1979: Passaic Valley 21, Wayne Valley 7
1980: Passaic Valley 21, Wayne Valley 12
1984: Wayne Valley 34, Passaic Valley 9
1985: Wayne Valley 44, Passaic Valley 0
1986: Wayne Valley 13, Passaic Valley 12
1987: Passaic Valley 7, Wayne Valley 3
1988: Wayne Valley 46, Passaic Valley 20
1989: Passaic Valley 20, Wayne Valley 15
1990: Wayne Valley 21, Passaic Valley 7
1991: Wayne Valley 14, Passaic Valley 0
1992: Wayne Valley 59, Passaic Valley 0
1993: Wayne Valley 16, Passaic Valley 0
1994: Wayne Valley 10, Passaic Valley 6
1995: Passaic Valley 33, Wayne Valley 0
1996: Passaic Valley 17, Wayne Valley 7
1997: Passaic Valley 14, Wayne Valley 2
1998: Wayne Valley 24, Passaic Valley 13
1999: Wayne Valley 31, Passaic Valley 0
2000: Wayne Valley 14, Passaic Valley 3
2001: Wayne Valley 20, Passaic Valley 6
2002: Passaic Valley 31, Wayne Valley 0
2003: Passaic Valley 30, Wayne Valley 9
2004: Passaic Valley 20, Wayne Valley 12
2005: Wayne Valley 24, Passaic Valley 21
2006: Passaic Valley 16, Wayne Valley 14
2006: Passaic Valley 49, Wayne Valley 20, State Quarterfinals
2007: Wayne Valley 44, Passaic Valley 12
2007: Wayne Valley 46, Passaic Valley 23, State Quarterfinals
2008: Wayne Valley 27, Passaic Valley 13
2009: Wayne Valley 34, Passaic Valley 19
2010: Wayne Valley 21, Passaic Valley 7
2011: Wayne Valley 10, Passaic Valley 7
2012: Wayne Valley 41, Passaic Valley 6
2013: Wayne Valley 14, Passaic Valley 0
2015: Wayne Valley 37, Passaic Valley 0
2016: Wayne Valley 28, Passaic Valley 20
2017: Passaic Valley 28, Wayne Valley 19
2018: Wayne Valley 34, Passaic Valley 7
2019: Wayne Valley 28, Passaic Valley 7
2021: Passaic Valley 28, Wayne Valley 21
2022: Wayne Valley 34, Passaic Valley 7
2023: Wayne Valley 30, Passaic Valley 21
2024: Wayne Valley 20, Passaic Valley 13
Paterson Eastside (1-0)1959: Wayne 33, Eastside 6
Paterson Kennedy – Previously Paterson Central (6-1)
1951: Paterson Central 26, Wayne 7
1965: Wayne 40, Kennedy 6
1966: Wayne Valley 28, Kennedy 0
1967: Wayne Valley 7, Kennedy 6
1968: Wayne Valley 21, Kennedy 0
1969: Wayne Valley 51, Kennedy 12
2021: Wayne Valley 42, Kennedy 8
Pequannock (3-3)
1981: Pequannock 43, Wayne Valley 0
1982: Pequannock 6, Wayne Valley 0
2002: Pequannock 41, Wayne Valley 0
2003: Wayne Valley 23, Pequannock 6
2006: Wayne Valley 37, Pequannock 7
2007: Wayne Valley 42, Pequannock 0
Phillipsburg (1-0 Playoffs)
2019: Wayne Valley 7, Phillipsburg 0
Pompton Lakes (2-5)
1953: Wayne 18, Pompton Lakes 7
1954: Pompton Lakes 45, Wayne 0
1955: Pompton Lakes 27, Wayne 7
1956: Pompton Lakes 32, Wayne 13
1957: Pompton Lakes 20, Wayne 0
1958: Pompton Lakes 19, Wayne 13
1959: Wayne 20, Pompton Lakes 0
Ramapo (2-6 Overall, 1-1 Playoffs)
1956: Wayne 38, Ramapo 12
1983: Ramapo 13, Wayne Valley 7, State Sectional Finals
1988: Wayne Valley 49, Ramapo 10, State Sectional Finals
2010: Ramapo 10, Wayne Valley 7
2011: Ramapo 38, Wayne Valley 15
2012: Ramapo 45, Wayne Valley 13
2013: Ramapo 22, Wayne Valley 14
2021: Ramapo 50, Wayne Valley 20
2022: Ramapo 45, Wayne Valley 29
Randolph (1-1 Overall, 1-0 Playoffs)
2016: Wayne Valley 43, Randolph 24, State Sectional Semifinals
2021: Randolph 40, Wayne Valley 25
2022: Randolph 31, Wayne Valley 28, State Sectional Semifinals
Ramsey (0-1 Playoffs)
1994: Ramsey 17, Wayne Valley 10, State Sectional Semifinals
Ridgewood (7-13 Overall, 1-0 Playoffs)
1964: Ridgewood 12, Wayne 7
1965: Wayne 7, Ridgewood 6
1966: Wayne Valley 14, Ridgewood 6
1967: Wayne Valley 18, Ridgewood 0
1968: Wayne Valley 14, Ridgewood 13
1969: Ridgewood 21, Wayne Valley 12
1970: Wayne Valley 15, Ridgewood 13
1971: Ridgewood 14, Wayne Valley 13
1972: Ridgewood 31, Wayne Valley 7
1973: Ridgewood 21, Wayne Valley 8
1974: Ridgewood 37, Wayne Valley 7
1975: Ridgewood 14, Wayne Valley 13
1976: Ridgewood 14, Wayne Valley 0
1977: Ridgewood 12, Wayne Valley 0
1978: Ridgewood 7, Wayne Valley 2
1979: Ridgewood 12, Wayne Valley 0
2000: Wayne Valley 21, Ridgewood 14, State Sectional Quarterfinals
2020: Ridgewood 42, Wayne Valley 14
2021: Ridgewood 24, Wayne Valley 0